Property Attributes
- MLS#2182802
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodCOTTONWOOD
- Zip84092
- StyleStories: 2
- Year Built2003
- Taxes$ 9797
- Price$ 3,599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage9305
- Lot Size0.33 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
A VIEW THAT CHANGES EVERYTHING from above the Salt Lake Valley at the mouth of Little Cottonwood Canyon, this extraordinary estate pairs breathtaking panoramic views with privacy, sophisticated design and exceptional access to Utah's renowned mountain lifestyle. From sparkling city lights to the dramatic granite peaks of the Wasatch, walls of glass and expansive outdoor living spaces capture an ever-changing backdrop from every window! Thoughtfully reimagined with exceptional custom craftsmanship, the home is designed for both impressive entertaining and comfortable everyday living. A dramatic marble foyer opens to a grand great room and showpiece chef's kitchen with premier appliances, dual oversized Dolomite islands, an enormous walk-in "Costco" pantry and illuminated, temperature-controlled wine gallery. A richly appointed office and main-level primary suite offer refined single-level living. Upstairs, a second spectacular primary retreat features a spa-inspired bath, custom soaking tub, boutique-style dressing room and walkin closet and private rooftop deck with sweeping views. The walkout lower level offers a second great room, full kitchen, theater, fitness studio, three bedrooms and two baths, opening to a covered patio and intimate saltwater pool overlooking the city lights. A four-car garage, heated driveway, Lutron smart lighting, tranquil waterfall and meandering stream complete this exceptional property. Minutes from world-class skiing, premier medical centers, dining and shopping-yet peacefully removed from it all. A rare opportunity to experience Salt Lake from an entirely different point of view.
| Elementary School | Middle School | High School |
|---|---|---|
| Granite Elementary School | Albion Middle School | Brighton High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $3,599,900 |
General Features
| Living Area | 9305.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Electric,Forced Air,Gas: Central,Radiant Floor |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Trash Compactor,Freezer,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Pool Features | Gunite,Fenced,Heated,In Ground,With Spa |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Asphalt,Stone,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2003 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,View: Water |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | COTTONWOOD |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Total Rooms | 26 |
| Full Baths | 3 |
| Status | Active |
| High School | Brighton |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 1115 |
| MLS Area | Sandy; Alta; Snowbd; Granite |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Granite |
| Property Attached Y/N | No |
| Tax Annual Amount | 9797.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Albion |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bar: Wet,Basement Apartment,Bath: Primary,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Floor Drains,French Doors,Gas Log,Great Room,Intercom,Kitchen: Second,Kitchen: |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Marble,Travertine |
| Total Fireplaces | 6 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5125.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Bay Box Windows,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Skylights,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Terraced Yard,Waterfall |
| Parking Features | 2 Car Deep (Tandem),Attached,Built-In,Extra Height,Extra Width,Heated,Opener,Extra Length |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,View: Water |
| Water Source | Culinary,Spring |
| Total Parking | 4.0 |
| Inclusions | Alarm System,Ceiling Fan,Compactor,Fireplace Equipment,Fireplace Insert,Freezer,Microwave,Range,Range Hood,Refrigerator,Water Softener: Own,Window Coverings,Projector,Video Door Bell(s),Video Camera( |
| Lot Size Area | 0.33 |
| Spa | Yes |
| Building Area Total | 9305.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.33 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Equipment,Fireplace Insert,Window Coverings,Projector |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties